Relics & Credits
The Order carves its own symbols by hand — the Faravahar, the fire-altar, the falcon standard, the map of the Old Dominion, and every glyph are original vector work. But the photographic relics — the true stones of Persepolis, Susa, Babylon, and the fire-temples of Yazd — are the gift of photographers who freely shared them. We honour them here, as the law of Asha and of their licenses requires.
| Relic | Photographer / Author | License | Source |
|---|---|---|---|
| The Blue Marble — Earth, 2002 (census world map) | NASA Terra/MODIS, composite by Meow | Public domain | Wikimedia Commons |
| Map of the Achaemenid Empire, 500 BCE | Cattette | CC BY 4.0 | Wikimedia Commons |
| Faravahar (gold vector), used at the threshold | Shaahin | Public domain | Wikimedia Commons |
| Apadana staircase relief, Persepolis | Phillip Maiwald (Nikopol) | CC BY-SA 3.0 | Wikimedia Commons |
| Behistun relief of Darius | Leen van Dorp | CC0 | Wikimedia Commons |
| Chak Chak (Pir-e Sabz) shrine | Abolfazl Ahmadi | CC BY-SA 4.0 | Wikimedia Commons |
| Double-griffin (homa) capital, Persepolis | Carole Raddato from Frankfurt, Germany | CC BY-SA 2.0 | Wikimedia Commons |
| Faravahar relief, Persepolis | Majid Taghipour | CC BY-SA 4.0 | Wikimedia Commons |
| Frieze of the Immortals, Susa (Louvre) | Unknown authorUnknown author | Public domain | Wikimedia Commons |
| Gate of All Nations, Persepolis | Carole Raddato | CC BY-SA 2.0 | Wikimedia Commons |
| Lamassu, Gate of All Nations, Persepolis | A.Davey from Portland, Oregon, EE UU | CC BY 2.0 | Wikimedia Commons |
| Naqsh-e Rostam royal tombs | Diego Delso | CC BY-SA 4.0 | Wikimedia Commons |
| Statue of Darius the Great, Susa | Jona Lendering | CC0 | Wikimedia Commons |
| The Cypress of Abarkuh, Yazd Province | Ninaras | CC BY 4.0 | Wikimedia Commons |
| The Cyrus Cylinder, British Museum | Daderot | CC0 | Wikimedia Commons |
| Tomb of Cyrus the Great, Pasargadae | Truth Seeker | CC BY-SA 3.0 | Wikimedia Commons |
| Tower of Silence, Yazd | Diego Delso | CC BY-SA 4.0 | Wikimedia Commons |
| Zoroastrian fire temple, Yazd | Diego Delso | Public domain | Wikimedia Commons |
| “Zāl Rescued by the Sīmurgh”, Shahnama of Shah Abbas I, c. 1590s | Attributed to Sadiqi Beg | Public domain | Wikimedia Commons |
| “The Nightmare of Żahhāk”, Shahnameh of Shah Tahmasp, c. 1525–35 | Mir Musavvir | Public domain | Wikimedia Commons |
| “Rustam Fights the Dragon”, Shahnama folio, c. 1330–40 (Metropolitan Museum of Art) | Unknown painter; image by The Met | CC0 | Wikimedia Commons |
| “Tahmūras Defeating the Dīvs”, Shahnama of Shah Abbas I, c. 1590–1600 | Attributed to Reza Abbasi | Public domain | Wikimedia Commons |
| Iranshah Ātash Behram, front façade, Udvada | Zarin Amrolia; photograph by Divya Cowasji | CC BY-SA 4.0 | Wikimedia Commons |
| Adrian (Adorian) fire temple, Tehran | Azadi68 | CC BY-SA 4.0 | Wikimedia Commons |
| Maneckji Seth Agiary, Fort, Mumbai | DesiBoy101 | CC BY 4.0 | Wikimedia Commons |
| Museum of the Zoroastrians, Kerman | Farshid7 | CC BY-SA 3.0 | Wikimedia Commons |
All photographs are drawn from Wikimedia Commons under Creative Commons (CC BY / CC BY-SA), CC0, or Public Domain terms. Where a license requires attribution, it is given above and the image links to its source and full license. Original SVG artwork, text, and code are the Order’s own and may be kept freely. The site is wholly static and may be carried to any quiet hearth — or any static host.